Our Twin Engine Approach To Finance Outsourcing
At SG Finance Partner, we approach finance outsourcing with a twin engine approach. Our goal? We want to empower smaller businesses with the specialized skillset of larger corporations. We are in the long run with you, help your business grow and taking it to the next level.
Description | Starter | Growth | Premium |
Recommended packages based on Annual Revenue (SGD) | $ 200,000 | $ 1,000,000 | $ 3,000,000 |
Pricing (SGD) | |||
Monthly Subscription (SGD) | $ 500 | $ 1,000 | $ 3,500 |
Annual Subscription (5% Discount) | $ 5,700 | $ 11,400 | $ 39,900 |
Standard Operational Tasks | |||
Monthly Transactions | 30 | 75 | 250 |
Staff Payroll | 10 | 25 | 75 |
Quarterly Account Review | Yes | Yes | Yes |
Unaudited Financial Statements (Trial Balance, P&L, Balance Sheet, Cash Flow Statement) | Yes | Yes | Yes |
Statutory Filing (GST, Tax & Annual Report) | Yes | Yes | Yes |
Consolidated Report | No | No | Up to 3 Subsidiaries |
Specialized Finance Support | |||
Quarterly Management Report(s) | Yes | Yes | Yes |
No. of Investment Services per Year | 1 | 2 | 6 |
Other Add-on Services | |||
Top-up for Additional Monthly Management Report + Doubling of Investment Services Per Year (SGD) | + $ 300 / Month | + $ 650 / Month | + $ 2,000 / Month |
Other Finance Solutions
Perhaps you only need help with operational tasks, or perhaps you only need specialized finance support, we've got you covered.
Description | Starter | Growth | Premium |
Recommended packages based on Annual Revenue (SGD) | $ 200,000 | $ 1,000,000 | $ 3,000,000 |
Pricing (SGD) | |||
Monthly Subscription (SGD) | $ 400 | $ 800 | $ 3,000 |
Annual Subscription (5% Discount) | $ 4,560 | $ 9,120 | $ 34,200 |
Standard Operational Tasks | |||
Monthly Transactions | 30 | 75 | 250 |
Staff Payroll | 10 | 25 | 75 |
Quarterly Account Review | Yes | Yes | Yes |
Unaudited Financial Statements (Trial Balance, P&L, Balance Sheet, Cash Flow Statement) | Yes | Yes | Yes |
Statutory Filing (GST, Tax & Annual Report) | Yes | Yes | Yes |
Consolidated Report | No | No | Up to 3 Subsidiaries |
Description | Starter | Growth | Premium |
Recommended packages based on Annual Revenue (SGD) | $ 200,000 | $ 1,000,000 | $ 3,000,000 |
Pricing (SGD) | |||
Monthly Subscription (SGD) | $ 200 | $ 400 | $ 1,000 |
Annual Subscription (5% Discount) | $ 2,280 | $ 4,560 | $ 11,400 |
Specialized Finance Support | |||
Quarterly Management Report(s) | Yes | Yes | Yes |
No. of Investment Services per Year | 1 | 2 | 6 |
Other Add-on Services | |||
Top-up for Additional Monthly Management Report + Doubling of Investment Services Per Year (SGD) | + $ 400 / Month | + $ 800 / Month | + $ 2,000 / Month |
Still not what you're looking for? Please write to us for a customized solution tailored to your business needs